Stats 2015/16

Welcome to the detailed statistics page for Abingdon A. Click on another team in the match list to see that team's statistics.

Print friendly version

Abingdon A - Division 2

Captain: Mike Aistrop

Registered Players

Name Sub* Pd W Avg Threes Twos Ones Ducks Rank
Stuart Pringle 0 36 3289% 10 1 0 13/39
Mike Aistrop (cap) 0 39 2872% 4 7 2 06/39
Devender Sharma 0 30 1343% 0 5 3 224/39
Owen Brazell 0 12 975% 2 1 1 028/39
Pat O'Regan 0 24 417% 0 1 2 533/39
* substitute appearances are not included in the statistics (Rule 9.6)

Player Averages

Player Averages Graph

League Record

  Pd W D L F A MFA MAA Dbl Pts Pos
Home 8 6 1 1 47 33 5.88 4.13 75% 30 1st
Away 8 6 1 1 50 30 6.25 3.75 63% 31 1st
Overall 16 12 2 2 97 63 6.06 3.94 69% 61 1st

League Position

League Position Graph

Season Record

Home Team* Away Pts
 Abingdon A  
D  5-5Marlborough EW  1-98
W  6-4Sutton BW  4-68
L  3-7Sutton AW  4-66
W  6-4Moreton BW  4-68
W  6-4RAL CL  7-36
W  9-1Drayton BD  5-58
W  6-4Drayton CW  2-89
W  6-4Marlborough DW  3-78
* listed in the current league table standings

Recent Form

  Sequence
Last 5 homeWWWWW
Last 5 awayWWWWW
Last 8 overallWWWWWWWW

Match Results

No. Date Venue Opponent Result Scorers Doubles
1 08-Oct-15 A Moreton B W 6 - 4 Pringle 3; Sharma 2; O'Regan 1 Lost
2 14-Oct-15 H Drayton C W 6 - 4 Aistrop 2; Pringle 2; O'Regan 1 Won
3 28-Oct-15 H Marlborough E D 5 - 5 Pringle 3; Aistrop 1; O'Regan 0 Won
4 12-Nov-15 A RAL C L 3 - 7 Aistrop 2; O'Regan 0; Pringle 0 Won
5 18-Nov-15 H Sutton A L 3 - 7 Aistrop 2; Muller (sub) 0; Sharma 0 Won
6 25-Nov-15 A Drayton B D 5 - 5 Aistrop 3; Sharma 2; O'Regan 0 Lost
7 02-Dec-15 H Marlborough D W 6 - 4 Aistrop 3; Sharma 2; O'Regan 0 Won
8 10-Dec-15 A Sutton B W 6 - 4 Pringle 3; Aistrop 1; Sharma 1 Won
9 16-Dec-15 H Moreton B W 6 - 4 Aistrop 3; Sharma 2; O'Regan 0 Won
10 14-Jan-16 A Drayton C W 8 - 2 Aistrop 3; Pringle 3; Sharma 1 Won
11 28-Jan-16 A Marlborough E W 9 - 1 Brazell 3; Pringle 3; Aistrop 2 Won
12 10-Feb-16 H RAL C W 6 - 4 Pringle 3; Brazell 2; Sharma 1 Lost
13 18-Feb-16 A Sutton A W 6 - 4 Pringle 3; Aistrop 2; Sharma 0 Won
14 24-Feb-16 H Drayton B W 9 - 1 Brazell 3; Pringle 3; Aistrop 2 Won
15 10-Mar-16 A Marlborough D W 7 - 3 Pringle 3; Aistrop 2; Sharma 2 Lost
16 16-Mar-16 H Sutton B W 6 - 4 Pringle 3; O'Regan 2; Brazell 1 Lost

Result Distribution

Result Distribution Graph